| SUMMARY |
| performance | Octa core |
| display | 6.0" (15.24 cm) |
| storage | 64 GB |
| camera | 16 MP |
| battery | 4000 mAh |
| ram | 6 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | Galaxy C9 Pro |
| launch date | February 20, 2017 (Expected) |
| brand | Samsung |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 653 MSM8976 Pro |
| graphics | Adreno 510 |
| processor | Octa core (1.95 GHz, Quad core, Cortex A72 + 1.44 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 6 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 6.9 mm |
| width | 80.7 mm |
| weight | 189 grams |
| height | 162.9 mm |
| colours | Black, Gold |
|
| DISPLAY |
| display type | Super AMOLED |
| screen to body ratio | 75.32 % |
| pixel density | 367 ppi |
| screen size | 6.0 inches (15.24 cm) |
| screen resolution | Full HD (1080 x 1920 pixels) |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 256 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | 1.9 F |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4616 x 3464 Pixels |
| sensor | CMOS |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP Front Camera |
| optical image stabilisation | No |
| flash | No |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Fast |
| type | Li-ion |
| capacity | 4000 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.2 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|
No comments:
Post a Comment